| ACTIVE REGISTERED VOTERS | 1,064,618 |
| ELECTION DAY TURNOUT | 155,882 |
| EARLY TURNOUT | 138,253 |
| ABSENTEE TURNOUT | 26,626 |
| MAIL TURNOUT | 0 |
| TOTAL TURNOUT | 320,761 |
| PERCENT TURNOUT - ACTIVE VOTERS | 30.13% |
| ACTIVE REGISTERED VOTERS | 1,049,878 |
| ELECTION DAY TURNOUT | 89,872 |
| EARLY TURNOUT | 76,577 |
| ABSENTEE TURNOUT | 22,203 |
| MAIL TURNOUT | 0 |
| TOTAL TURNOUT | 188,652 |
| PERCENT TURNOUT - ACTIVE VOTERS | 17.97% |
| ACTIVE REGISTERED VOTERS | 1,207,777 |
| ELECTION DAY TURNOUT | 320,546 |
| EARLY TURNOUT | 561,772 |
| ABSENTEE TURNOUT | 85,023 |
| MAIL TURNOUT | 0 |
| TOTAL TURNOUT | 967,341 |
| PERCENT TURNOUT - ACTIVE VOTERS |
Prague has a wealth of accommodation options, many of them within walking distance of the town centre. Peak season generally runs from April to October and a major influx of visitors can be expected during New Year as well. Prices for accommodation like Prague hotels or apartments can be up to twice as high in the peak season and reservations are advised. Otherwise, the main train station, Hlavní nádraží, has an accommodation booking service for hotels and hostels upstairs. Normally, tax and breakfast are included in the room rate.
Even during peak season, dorm rooms in apartments in Prague and Prague apartments for rent close to the city center can be had for around 1000Kč per person per night. Prague has its share of rough and ready apartments with a party vibe, but there are many with a more relaxed atmosphere and some housed in beautifully restored buildings as fancy as any hotel. Many hotels also offer private rooms, with or without shared bathrooms, for much cheaper than a pension or hotel room. Many of the hotels in Prague now are very nice.